Total Assets
$2.3 billion
Total Numbers of Individuals and Families
500+
Total Number of Funds
~800
Total Gifts made by new and Existing Donors
$200+ million
Total Grant Making (Regional, National, International)
~$150 Million
Total Cumulative MCF Grants
$2 billion
Performance
Performance of investment pools through October 31, 2020 (net of investment fees, with benchmarks provided for comparisons):
1 Month | Quarter | 1 Year | 3 Years | 5 Years | 7 Years | 10 Year | |
Equity Pool | -0.1% | 2.1% | 1.7% | 3.2% | 6.7% | 6.0% | 7.0% |
70% MSCI ACWI/30% HFRI Fund of Funds* | -1.6% | 0.8% | 5.3% | 4.8% | 6.7% | 5.8% | 6.5% |
Future First Pool | -1.4% | 1.8% | 8.3% | 7.8% | 10.6% | 10.9% | 11.6% |
MSCI AC World Index | -2.4% | 0.2% | 4.9% | 5.5% | 8.1% | 6.9% | 7.9% |
Fixed Income Pool | -0.2% | -0.6% | 6.5% | 4.8% | 4.2% | 3.4% | 3.5% |
Barclays Capital Aggregate | -0.4% | -1.3% | 6.2% | 5.1% | 4.1% | 3.8% | 3.6% |
Enhanced Cash Pool | 0.3% | 0.7% | 3.0% | 2.4% | 2.4% | 2.0% | 1.9% |
Money Market Pool | 0.0% | 0.0% | 0.7% | 1.5% | 1.1% | 0.8% | 0.6% |
U.S. T-Bills | 0.0% | 0.0% | 1.0% | 1.7% | 1.2% | 0.9% | 0.7% |
Community First Pool** | 0.0% | 0.1% | 1.3% | 1.6% | 0.0% | 0.0% | 0.0% |
*MSCI ACWI - Morgan Stanley Capital International All Country World Index (a weighted index designed to provide a broad measure of equity- market performance throughout the world, comprised of stocks from both developed and emerging markets) HFRI Fund of Funds – Hedge Fund Research, Inc. Fund of Funds Composite Index (an index that tracks the performance of hedge fund of fund managers) ** This option is available until it reaches a cap of $3 million in investments.