Total Assets
$3.1 billion
Total Numbers of Individuals and Families
520+
Total Number of Funds
800+
Total Gifts made by new and Existing Donors
~$590 million
Total Grant Making (Regional, National, International)
~$190 Million
Total Cumulative MCF Grants
$2.1 billion
Performance
Performance of investment pools through June 30, 2022 (net of investment fees, with benchmarks provided for comparisons):
1 Month | Quarter | 1 Year | 3 Years | 5 Years | 7 Years | 10 Year | |
Equity Pool | -6.3% | -12.1% | -15.5% | 4.8% | 5.4% | 5.9% | 7.5% |
70% MSCI ACWI/30% HFRI Fund of Funds* | -6.3% | -12.2% | -12.7% | 5.7% | 6.1% | 5.8% | 7.3% |
Future First Pool | -8.3% | -16.7% | -17.6% | 7.1% | 8.0% | 9.3% | 11.7% |
MSCI AC World Index | -8.4% | -15.7% | -15.8% | 6.2% | 7.0% | 7.0% | 8.8% |
Fixed Income Pool | -2.1% | -5.1% | -10.0% | -0.6% | 1.0% | 1.5% | 1.6% |
Barclays Capital Aggregate | -1.8% | -4.7% | -10.3% | -0.9% | 0.9% | 1.4% | 1.5% |
Enhanced Cash Pool | -0.4% | -0.5% | -1.7% | 0.8% | 1.3% | 1.5% | 1.5% |
Money Market Pool | 0.1% | 0.1% | 0.1% | 0.5% | 1.0% | 0.8% | 0.6% |
U.S. T-Bills | 0.0% | 0.1% | 0.0% | 0.6% | 1.1% | 0.9% | 0.6% |
Community First Pool** | 0.0% | 0.1% | 0.3% | 0.8% | N/A | N/A | N/A |
*MSCI ACWI - Morgan Stanley Capital International All Country World Index (a weighted index designed to provide a broad measure of equity- market performance throughout the world, comprised of stocks from both developed and emerging markets) HFRI Fund of Funds – Hedge Fund Research, Inc. Fund of Funds Composite Index (an index that tracks the performance of hedge fund of fund managers) ** This option is available until it reaches a cap of $3 million in investments.