By The Numbers
Since its founding, MCF has granted more than $3 billion (and counting!) to worthy causes all over the world, including over $1 billion to Marin nonprofit organizations and schools.
While numbers alone never tell the full story, they do help to illustrate the size and scope of MCF’s work.
By the numbers
584
Individuals & families with funds at MCF
861
Total number of funds under management
5777
Total number of grants
$220.4M
Total value of grants
$4 billion
Total assets under management
$3.5 billion
Total cumulative grants
Investment Pool Performance
Performance of investment pools through March 31, 2026
(net of investment manager fees, with benchmarks provided for comparisons)
| 1 Month | Quarter | 1 Year | 3 Years | 5 Years | 10 Year | |
Equity Pool | -5.3 % | -3.6 % | 9 % | 10.6 % | 5.7 % | 8.7 % |
Equity Pool Benchmark with HFRI* | -6.1 % | -1.1 % | 18.4 % | 13.3 % | 7.6 % | 9.1 % |
FutureFirst Pool | -7.2 % | -7.1 % | 15.1 % | 13.8 % | 7.3 % | 11.5 % |
MSCI AC World Index (Net) | -7.2 % | -3.2 % | 20 % | 16.6 % | 9.5 % | 11.3 % |
Fixed Income Pool | -2.2 % | -0.2 % | 4.3 % | 3.2 % | 0.2 % | 1.9 % |
Bloomberg U.S. Aggregate Index | -1.8 % | -0.2 % | 4.1 % | 3.3 % | 0.1 % | 1.7 % |
Enhanced Cash Pool | 0.1 % | 0.9 % | 4.7 % | 5.7 % | 3.5 % | 3 % |
91 Day U.S. Treasury Bills | 0.3 % | 0.8 % | 4 % | 4.7 % | 3.3 % | 2.3 % |
Money Market Pool | 0.3 % | 0.9 % | 4.1 % | 4.7 % | 3.3 % | 2.3 % |
91 Day U.S. Treasury Bills | 0.3 % | 0.8 % | 4 % | 4.7 % | 3.3 % | 2.3 % |
CommunityFirst Pool | 0.2 % | 0.5 % | 2 % | 2 % | 1.5 % | N/A % |
91 Day U.S. Treasury Bills | 0.3 % | 0.8 % | 4 % | 4.7 % | 3.3 % | 2.3 % |




