
Total Assets
$3.1 billion

Total Numbers of Individuals and Families
520+

Total Number of Funds
800+

Total Gifts made by new and Existing Donors
~$590 million

Total Grant Making (Regional, National, International)
~$190 Million

Total Cumulative MCF Grants
$2.1 billion
Performance
Performance of investment pools through December 30, 2022 (net of investment fees, with benchmarks provided for comparisons):
1 Month | Quarter | 1 Year | 3 Years | 5 Years | 7 Years | 10 Year | |
Equity Pool | -2.9% | 7.6% | -15.3% | 3.2% | 4.0% | 6.9% | 6.9% |
70% MSCI ACWI/30% HFRI Fund of Funds* | -2.6% | 7.4% | -14.3% | 4.2% | 4.7% | 6.8% | 6.7% |
Future First Pool | -4.3% | 9.5% | -21.3% | 4.1% | 6.1% | 9.3% | 11.2% |
MSCI AC World Index | -3.9% | 9.8% | -18.4% | 4.0% | 5.2% | 8.1% | 8.0% |
Fixed Income Pool | -0.3% | 2.7% | -11.7% | -2.1% | 0.2% | 1.3% | 1.0% |
Bloomberg U.S. Aggregate Index | -0.5% | 1.9% | -13.0% | -2.7% | 0.0% | 0.9% | 1.1% |
Enhanced Cash Pool | 1.1% | 0.9% | -0.1% | 0.9% | 1.4% | 1.7% | 1.5% |
Money Market Pool | 0.6% | 0.8% | 1.3% | 0.6% | 1.1% | 1.0% | 0.7% |
U.S. T-Bills | 0.4% | 0.8% | 1.5% | 0.7% | 1.3% | 1.1% | 0.8% |
Community First Pool** | 0.2% | 0.5% | 0.8% | 0.7% | 1.1% | N/A | N/A |
*MSCI ACWI - Morgan Stanley Capital International All Country World Index (a weighted index designed to provide a broad measure of equity- market performance throughout the world, comprised of stocks from both developed and emerging markets) HFRI Fund of Funds – Hedge Fund Research, Inc. Fund of Funds Composite Index (an index that tracks the performance of hedge fund of fund managers) ** This option is available until it reaches a cap of $3 million in investments.