
Total Assets
$2.7 billion

Total Numbers of Individuals and Families
552

Total Number of Funds
867

Total Gifts made by new and Existing Donors
~$236 million

Total Grant Making (Regional, National, International)
~$255 Million

Total Cumulative MCF Grants
$2.3 billion
Performance
Performance of investment pools through April 30, 2023 (net of investment fees, with benchmarks provided for comparisons):
1 Month | Quarter | 1 Year | 3 Years | 5 Years | 7 Years | 10 Year | |
Equity Pool | 0.7% | -0.1% | 2.7% | 11.3% | 5.3% | 7.8% | 7.0% |
70% MSCI ACWI/30% HFRI Fund of Funds* | 1.1% | 0.9% | 1.7% | 10.5% | 6.0% | 7.7% | 6.6% |
Future First Pool | 0.0% | 0.1% | -0.2% | 11.7% | 7.9% | 10.4% | 10.7% |
MSCI AC World Index | 1.8% | 2.4% | 3.2% | 13.1% | 8.1% | 9.8% | 8.7% |
Fixed Income Pool | 1.8% | 2.4% | 3.2% | 13.1% | 8.1% | 9.8% | 8.7% |
Bloomberg U.S. Aggregate Index | 0.6% | 0.5% | -0.4% | -3.1% | 1.2% | 0.9% | 1.3% |
Enhanced Cash Pool | 0.5% | 1.1% | 2.5% | 1.5% | 1.5% | 1.9% | 1.6% |
Money Market Pool | 0.4% | 1.1% | 2.7% | 0.9% | 1.3% | 1.2% | 0.9% |
U.S. T-Bills | 0.3% | 1.1% | 2.8% | 1.0% | 1.4% | 1.2% | 0.9% |
Community First Pool** | 0.2% | 0.5% | 1.4% | 0.7% | 1.2% | N/A | N/A |
*MSCI ACWI - Morgan Stanley Capital International All Country World Index (a weighted index designed to provide a broad measure of equity- market performance throughout the world, comprised of stocks from both developed and emerging markets) HFRI Fund of Funds – Hedge Fund Research, Inc. Fund of Funds Composite Index (an index that tracks the performance of hedge fund of fund managers) ** This option is available until it reaches a cap of $3 million in investments.