
Total Assets
$2.7 billion

Total Numbers of Individuals and Families
552

Total Number of Funds
867

Total Gifts made by new and Existing Donors
~$236 million

Total Grant Making (Regional, National, International)
~$255 Million

Total Cumulative MCF Grants
$2.3 billion
Performance
Performance of investment pools through August 31, 2023 (net of investment fees, with benchmarks provided for comparisons):
1 Month | Quarter | 1 Year | 3 Years | 5 Years | 7 Years | 10 Year | |
Equity Pool | -2.3% | 5.7% | 11.5% | 7.4% | 5.7% | 7.8% | 7.3% |
70% MSCI ACWI/30% HFRI Fund of Funds* | -2.0% | 5.3% | 10.9% | 6.4% | 6.4% | 7.8% | 7.1% |
Future First Pool | -2.2% | 6.7% | 14.3% | 7.3% | 8.2% | 10.4% | 11.0% |
MSCI AC World Index | -2.8% | 6.6% | 14.0% | 7.2% | 7.5% | 9.3% | 8.6% |
Fixed Income Pool | -1.0% | -0.8% | -0.3% | -3.8% | 0.6% | 0.6% | 1.5% |
Bloomberg U.S. Aggregate Index | -0.6% | -1.1% | -1.2% | -4.4% | 0.5% | 0.3% | 1.5% |
Enhanced Cash Pool | 0.5% | 1.8% | 4.9% | 1.5% | 1.8% | 2.0% | 1.9% |
Money Market Pool | 0.4% | 1.2% | 4.1% | 1.5% | 1.5% | 1.4% | 1.0% |
U.S. T-Bills | 0.5% | 1.3% | 4.3% | 1.5% | 1.7% | 1.5% | 1.1% |
Community First Pool** | 0.0% | 0.4% | 1.8% | 0.8% | 1.2% | N/A | N/A |
*MSCI ACWI - Morgan Stanley Capital International All Country World Index (a weighted index designed to provide a broad measure of equity- market performance throughout the world, comprised of stocks from both developed and emerging markets) HFRI Fund of Funds – Hedge Fund Research, Inc. Fund of Funds Composite Index (an index that tracks the performance of hedge fund of fund managers) ** This option is available until it reaches a cap of $3 million in investments.