Strategy: Improve the health of underserved residents
MCF is funding in three areas to support this strategy:
We are subsidizing health insurance premiums for children who do not qualify for public programs.
We are supporting efforts that strengthen the delivery of health services, with a focus on efforts that coordinate the work of providers to identify, treat, and prevent chronic disease among underserved patients.
And we are funding programs that address the social determinants of health, such as access to affordable healthy food by low-income residents and people of color.
Grants made since the implementation of MCF’s Strategic Plan:
Grants
| Organization | Description | Awarded Amount |
|---|---|---|
| Marin Agricultural Institute | connect low-income residents to local farms | $40,000.00 |
| Marin Agricultural Institute | To expand access to locally grown, healthy food. | $20,000.00 |
| Agricultural Institute of Marin | To support creating social and political change through grassroots efforts. | $40,000.00 |
| CaliforniaKids Healthcare Foundation | To provide access to medical, dental, vision, and behavioral health care services to 1,200 children. | $375,000.00 |
| CaliforniaKids Healthcare Foundation | To provide health insurance for children who are not eligible for public insurance programs. | $80,420.00 |
| CaliforniaKids Healthcare Foundation | To provide over 1,200 children access to medical, dental, vision, and behavioral health care services. | $125,000.00 |
| CaliforniaKids Healthcare Foundation | To provide over 1,200 children access to medical, dental, vision, and behavioral health care services. | $125,000.00 |
| Center for Ecoliteracy | To support the Rethinking School Lunch Marin program. | $20,000.00 |
| Center Point, Inc. | To support planning efforts for collaboration between Center Point and Marin Community Clinic. | $75,000.00 |
| Coastal Health Alliance | To implement new business and clinical models aimed at improving fiscal health and clinical efficiencies | $100,000.00 |
| Coastal Health Alliance | To provide technical assistance for the search for a new Executive Director. | $8,811.00 |
| Coastal Health Alliance | To provide technical assistance for the search for a new Executive Director. | $3,317.00 |
| Coastal Health Alliance | To support the Patient Centered Medical Home Transformation Project. | $90,000.00 |
| Coastal Health Alliance | To support the provision of health services in West Marin. | $121,000.00 |
| Coastal Health Alliance | To upgrade clinical systems, including integrated practice management systems and electronic health record systems. | $90,000.00 |
| Community Action Marin | To support healthy nail salons in Marin. | $65,000.00 |
| Conservation Corps North Bay | To construct and operate community garden and healthy foods projects in Marin. | $40,000.00 |
| Planned Parenthood Golden Gate | To support the San Rafael Health Center, offering reproductive programs for low-income women and teens. | $25,000.00 |
| Healthy Marin Partnership Fund of the Marin Community Foundation | To support community engagement activities that will contribute qualitative data to the 2010 Community Needs Assessment and Plan. | $20,000.00 |
| Huckleberry Youth Programs, Inc. | To support health services in Marin. | $115,000.00 |
| Huckleberry Youth Programs | To support integrated health services. | $150,000.00 |
| Huckleberry Youth Programs, Inc. | To support provision of direct health services for youth in Marin. | $170,000.00 |
| Huckleberry Youth Programs | To support the Huckleberry Wellness Center. | $150,000.00 |
| Legal Aid of Marin | To support the Healthy Homes Project. | $40,000.00 |
| Legal Aid of Marin | To support the improvment of poor housing conditions of vulnerable Marin residents. | $66,500.00 |
| Legal Aid of Marin | To support the Marin Medical-Legal Partnership, through which Marin Community Clinic patients receive legal support to address issues that affect their health. | $35,000.00 |
| Marin Adolescent Health Network | To support a one-year planning grant to develop a core system of adolescent health services. | $40,000.00 |
| Marin City Health and Wellness Center | To improve the health of public housing and homeless persons in Marin. | $100,000.00 |
| Marin City Health and Wellness Center | To provide medical services to the homeless, indigent, and low-income populations of southern Marin. | $75,000.00 |
| Marin City Health and Wellness Center | To support provision of health services and build capacity of the Wellness Center. | $85,000.00 |
| Marin City Health and Wellness Center | To support the provision of health services in Southern Marin. | $100,000.00 |
| Marin Community Clinics | To establish a sustainable, pay-as-you-go health care program to improve access for Marin's uninsured employees and their families. | $120,000.00 |
| Marin Community Foundation | To support research and analysis related to the Improving Community Health program area (contract with Celia Graterol). | $5,250.00 |
| Marin Community Foundation | To support research and analysis related to the Improving Community Health program area. | $34,063.00 |
| Marin Organic | support its organic lunch program | $50,000.00 |
| Marin Organic | To support the School Lunch and Gleaning Program. | $30,000.00 |
| Marin Organic | To support the school lunch program. | $60,000.00 |
| MarinLink | To support the Marin County Food Systems Assessment. | $30,000.00 |
| Novato Unified School District | To support Novato and San Rafael School Districts' Chef to School Initiative. | $54,000.00 |
| Novato Youth Center | To support health services for youth and families at the Novato Wellness Center. | $85,000.00 |
| Novato Youth Center | To support provision of direct health services for youth in Marin. | $90,000.00 |
| Novato Youth Center | To support services offered through Novato Youth Wellness Collaborative. | $85,000.00 |
| Novato Youth Center | To support the Novato Youth Wellness Collaborative. | $61,000.00 |
| Operation Access | To provide donated outpatient surgical and specialty care for low-income, uninsured residents of Marin. | $25,000.00 |
| Operation Access | To provide surgical and specialty healthcare to underserved residents of Marin. | $20,000.00 |
| Operation Access | To support the provision of specialty care for the underserved in Marin. | $35,000.00 |
| Parent Services Project, Inc. | To support a network of Promotores (lay community health workers) in Marin. | $150,000.00 |
| Parent Services Project, Inc. | To support the Promotores Marin Project. | $90,000.00 |
| Partnership HealthPlan of California | To subsidize health insurance premiums for children ineligible for public health insurance. | $200,000.00 |
| Partnership HealthPlan of California | To support the provision of health insurance premiums for families ineligible for Medi-Cal. | $400,000.00 |
| PDI Surgery Center | To provide case management through PDI Surgery Center. | $10,000.00 |
| PDI Surgery Center | To support Project Tooth Fairy. | $10,000.00 |
| PDI Surgery Center | To support the provision of specialty dental care. | $13,000.00 |
| Planned Parenthood Shasta Pacific | To support training reproductive healthcare providers. | $20,000.00 |
| Regents of the University of California | To support the Marin Food Policy Council. | $20,000.00 |
| Ritter Center | To support capacity building. | $75,000.00 |
| Ritter Center | To support primary and urgent care for low-income, homeless, and uninsured patients. | $100,000.00 |
| Ritter Center | To support provision of health services. | $100,000.00 |
| Ritter Center | To support the provision of direct health services. | $100,000.00 |
| RotaCare Bay Area, Inc. | To support the San Rafael clinic. | $20,000.00 |
| San Geronimo Valley Community Center | To plan and pilot a wellness center. | $15,000.00 |
| San Geronimo Valley Community Center | To support a wellness center pilot program. | $20,000.00 |
| Youth Leadership Institute | To engage a youth/adult coalition in understanding the importance of and advocating for healthy, sustainable food offerings in school. | $60,000.00 |
| Youth Leadership Institute | To support policy changes to improve the supply of healthy food in Marin schools. | $67,500.00 |
| Total Improving Community Health Grants: | $4,844,861.00 |
